http://www.resalesatapogee.com/

If you are having trouble viewing this message Click here to see it in your browser

Banner
MarketInsight
http://www.majesticproperties.com
 

Here is a quick summary of properties listed for sale for $500K plus on Miami Beach in the last 30 Days . The list is sorted by property type (condos and single family homes), by zip code and in descending order of most recent listings. Should you have any questions regarding a particular property, please don't hesitate to ask.

If you've thought about selling, this might be the best time in a long time to do so.  To find out what your property's currently worth without any obligation or pressure, please email me at dn@majesticproperties.com or call me at 305.531.5522. 


 

October 2001 LISTINGS
(newest ones show first)

Recent Condo Listings Zip Code: 33139

Ref No. Address Property Name No. Beds No. Baths SqFt List Price US Dollars List Price Euros List $ Per SF List Date
A1561649 1455 Ocean Dr # 1411 IL Villaggio 1 2            1,370  $  1,125,000 € 816,188  $     821 October 13, 2011
A1560810 101 20 St # 1907 The Setai 2 2            1,279  $  2,490,000 € 1,806,495  $  1,947 October 12, 2011
A1560839 400 Alton Rd # 1207 Murano Grande 2 2            1,658  $     949,000 € 688,500  $     572 October 12, 2011
A1560272 650 West Av # 2008 The Floridian 3 2            1,191  $     549,000 € 398,300  $     461 October 11, 2011
A1559950 90 Alton Rd # 2710 Yacht Club At Portofino 2 2            1,090  $     715,000 € 518,733  $     656 October 10, 2011
A1559668 800 S Pointe Dr # 1603 Apogee 3 3            2,756  $  6,000,000 € 4,353,000  $  2,177 October 8, 2011
A1559159 9 Island Av # 2314 Nine Island Av Condo 2 3            2,388  $     785,000 € 569,518  $     329 October 7, 2011
A1559232 225 Collins Av # 4i Oceanplace Condominium 2 2            1,091  $     639,000 € 463,595  $     586 October 7, 2011
A1559309 400 Alton Rd # 1811 Murano Grande 2 2            1,649  $  1,149,000 € 833,600  $     697 October 7, 2011
A1558293 90 Alton Rd # Fl-8 Yacht Club At Portofino 1 1              880  $     550,000 € 399,025  $     625 October 5, 2011
A1558504 100 S Pointe Dr # 1106/7 Continuum South Tower 4 6            4,378  $  6,350,000 € 4,606,925  $  1,450 October 5, 2011
A1557639 650 West Av # 2903 The Floridian 2 2            1,078  $     575,000 € 417,163  $     533 October 4, 2011
A1557686 450 Alton Rd # 4104 Icon South Beach 2 2            1,536  $  1,100,000 € 798,050  $     716 October 4, 2011
A1557779 2301 Collins Av # 307 Roney Palace 2 2            1,230  $     549,000 € 398,300  $     446 October 4, 2011
A1557248 50 S Pointe Dr # 1001/8 Continuum North Tower 4 4            3,468  $  6,750,000 € 4,897,125  $  1,946 October 3, 2011
A1557404 400 Alton Rd # 1206 Murano Grande 2 3            2,024  $  1,900,000 € 1,378,450  $     939 October 3, 2011
A1556850 450 Alton Rd # 1106 Icon At South Beach 2 2            1,452  $     945,000 € 685,598  $     651 October 2, 2011
A1556741 650 West Av # 1502 The Floridian 2 2            1,147  $     535,000 € 388,143  $     466 October 1, 2011
A1556689 20 Island Av # 1218 Belle Plaza Condominium 2 2            1,534  $     665,000 € 482,458  $     434 September 30, 2011
A1555444 11 Island Av # 1402 Costa Brava 2 2            1,917  $     699,000 € 507,125  $     365 September 28, 2011
A1555479 1000 S Pointe Dr # Th-A10shortsale Murano At Portofino 1 1            1,207  $     599,000 € 434,575  $     496 September 28, 2011
A1554969 400 Alton Rd # 1509 shortsale Murano Grande At Portofin 2 2            1,437  $     900,000 € 652,950  $     626 September 27, 2011
A1554990 1621 Collins Av # 302 The Georgian Condo 2 2            1,088  $     500,000 € 362,750  $     460 September 27, 2011
A1554655 90 Alton Rd # 3111 Yacht Club At Portofino 2 2            1,130  $     810,000 € 587,655  $     717 September 26, 2011
A1554194 450 Alton Rd # Ph1 Icon South Beach 6 10            9,039  $14,900,000 € 10,809,950  $  1,648 September 25, 2011
A1554256 1500 Ocean Dr # Uph-9 1500 Ocean Drive 1 2              940  $     675,000 € 489,713  $     718 September 25, 2011
A1553901 101 Ocean Dr # 407 Bentleybeach 2 2            1,050  $  1,750,000 € 1,269,625  $  1,667 September 23, 2011
A1553552 100 Lincoln Rd # 541 The Decoplage Condominium 11 11            6,955  $  2,675,000 € 1,940,713  $     385 September 23, 2011
A1553836 50 S Pointe Dr # 1507 Continuum South Beach 2 2            1,443  $  1,975,000 € 1,432,863  $  1,369 September 23, 2011
A1553361 1 Century Ln # 409 The Vistas 2 2            1,210  $     575,000 € 417,163  $     475 September 22, 2011
A1553463 9 Island Av # 2403 Nine Island 2 2            1,440  $     625,000 € 453,438  $     434 September 22, 2011
A1552651 1623 Collins Av # 820 The Georgian 2 2            1,180  $     839,900 € 609,347  $     712 September 21, 2011
A1552503 1000 S Pointe Dr # 802 Murano  At  Portofino 3 3            2,618  $  2,500,000 € 1,813,750  $     955 September 20, 2011
A1551769 50 S Pointe Dr # 1002 Continuum 3 3            1,977  $  3,500,000 € 2,539,250  $  1,770 September 19, 2011
A1551846 90 Alton Rd # 1802 Yacht Club 2 2            1,130  $     795,000 € 576,773  $     704 September 19, 2011
A1550505 2201 Collins Av # 915 W South Beach Residences 1 1            1,151  $  1,500,000 € 1,088,250  $  1,303 September 15, 2011
A1549655 1100 West Avenue # 1517 Mondrian 1 1              787  $     549,000 € 398,300  $     698 September 14, 2011
A1549908 100 Jefferson Av # 10016 The Courts At South Beach 2 2            1,150  $     515,000 € 373,633  $     448 September 14, 2011
A1549252 2201 Collins Av # 1107 W South Beach Residences 0 1              574  $     799,000 € 579,675  $  1,392 September 13, 2011
A1560855 2201 Collins Av # 1714 W South Beach Residences 1 1.5            1,026  $  2,250,000 € 1,632,375  $  2,193 October 12, 2011
A1560457 1800 Sunset Harbour Dr # 1608 Sunset Harbour South 2 2.5            1,220  $     625,000 € 453,438  $     512 October 11, 2011
A1560169 450 Alton Rd # 2407 Icon 2 2.5            1,815  $  1,585,000 € 1,149,918  $     873 October 10, 2011
A1559095 1000 S Pointe Dr # Th-M3 Murano At Portofino 3 3.5            2,786  $  7,995,000 € 5,800,373  $  2,870 October 6, 2011
A1557548 400 S Pointe Dr # 2307 South Pointe Tower 1 1.5              858  $     725,000 € 525,988  $     845 October 4, 2011
A1557627 1000 S Pointe Dr # Th-A8 shortsale Murano At Portofino Condo 1 1.5            1,207  $     654,000 € 474,477  $     542 October 4, 2011
A1556729 100 S Pointe Dr # 3007 Continuum South Tower 3 3.5            4,004  $  7,500,000 € 5,441,250  $  1,873 October 1, 2011
H891727 1000 Venetian Wy # 114 1000 Venetian 2 3.5            2,400  $  1,350,000 € 979,425  $     563 September 30, 2011
A1556521 100 S Pointe Dr # 504 Continuum On South Beach 2 2.5            2,292  $  2,400,000 € 1,741,200  $  1,047 September 30, 2011
A1556070 400 S Pointe Dr # 1007 South Pointe Towers 1 1.5              858  $     595,000 € 431,673  $     693 September 29, 2011
A1555657 450 Alton Rd # 2105 Icon South Beach 2 2.5            1,750  $  1,695,000 € 1,229,723  $     969 September 28, 2011
A1554437 11 Island Av # 1811 Costa Brava 2 2.5            1,917  $     530,000 € 384,515  $     276 September 26, 2011
A1554435 400 Alton Rd # 508 Murano Grande 1 1.5            1,206  $     580,000 € 420,790  $     481 September 26, 2011
A1554577 450 Alton Rd # 1501 Icon South Beach 3 3.5            2,145  $  2,699,000 € 1,958,125  $  1,258 September 26, 2011
A1553819 300 S Pointe Dr # 904 Portofino Tower 1 1.5            1,160  $     579,000 € 420,065  $     499 September 23, 2011
A1553112 1000 S Pointe Dr # Th-A7 Murano At Portofino 1 1.5            1,207  $     630,000 € 457,065  $     522 September 22, 2011
A1553300 300 S Pointe Dr # 704 Portofino Tower 1 1.5            1,160  $     595,000 € 431,673  $     513 September 22, 2011
A1551838 16 Island Av # 3b Belle Tower 2 2.5            1,761  $     849,000 € 615,950  $     482 September 19, 2011
A1551155 100 Lincoln Rd # 721 The Decoplage 16 19.5            9,335  $  3,845,000 € 2,789,548  $     412 September 17, 2011
A1550934 100 S Pointe Dr # Th-3 Continuum 3 3.5            2,518  $  2,999,999 € 2,176,499  $  1,191 September 16, 2011
A1551019 2201 Collins Av # 1804 W South Beach Residences 2 2.5            1,729  $  3,100,000 € 2,249,050  $  1,793 September 16, 2011
A1551043 520 West Ave # 1901 The Bentley Bay 3 3.5            2,158  $  1,000,000 € 725,500  $     463 September 16, 2011
A1550257 1250 Ocean Dr # Ph2 The Carlyle Hotel 4 4.5            2,867  $  1,999,999 € 1,450,999  $     698 September 15, 2011

Click here for detailed info and pictures on all Condos listed above


Bubble

Recent Condo Listings Zip Code: 33140

Ref No. Address Property Name No. Beds No. Baths SqFt List Price US Dollars List Price Euros List $ Per SF List Date
A1561722 5959 Collins Av # 901 The Bath Club 2 3.5            2,059  $     1,099,000 € 797,325  $      534 October 13, 2011
A1561001 4925 Collins Av # 10f The Executive Condo Bldg 2 2.5            1,470  $        549,000 € 398,300  $      373 October 12, 2011
A1560238 217 Aqua Te # 217 Aqua At Allison Island 4 5            3,783  $     2,490,000 € 1,806,495  $      658 October 11, 2011
A1560268 4401 Collins Av # 190204 Fontainebleau Ii/ Tresor 2 3            1,575  $     1,199,000 € 869,875  $      761 October 11, 2011
A1560475 1415 Sunset Harbour Dr # 403 Townhouse Of Sunset 3 3            2,790  $        950,000 € 689,225  $      341 October 11, 2011
A1559911 5875 Collins Av # 508 Mei 3 3.5            1,742  $        939,000 € 681,245  $      539 October 10, 2011
A1559948 5025 Collins Av # 1707 Capobella 2 2            1,750  $        750,000 € 544,125  $      429 October 10, 2011
A1559974 5025 Collins Av # 1706 Capobella Condominium 3 2            1,860  $     1,350,000 € 979,425  $      726 October 10, 2011
A1559025 5225 Collins Av # 1202 The Alexander 1 1              880  $        550,000 € 399,025  $      625 October 6, 2011
A1559086 5640 Collins Av # 4b Ashley House 2 2            1,935  $        549,000 € 398,300  $      284 October 6, 2011
A1558192 4775 Collins Av # Ph4207 Green Diamond 2 2            1,350  $     1,100,000 € 798,050  $      815 October 5, 2011
A1557493 5757 Collins Av # 403 L'excellence 2 2            1,360  $        610,000 € 442,555  $      449 October 3, 2011
A1556062 4401 Collins Av # 2506 Fontainebleau Ii/ Tresor 1 2            1,002  $        649,000 € 470,850  $      648 September 29, 2011
A1555655 5601 Collins Av # M-10 The Pavilion 3 3            1,388  $        995,000 € 721,873  $      717 September 28, 2011
A1554823 4775 Collins Av # 1205 Green Diamond 2 2            1,380  $        715,000 € 518,733  $      518 September 27, 2011
A1552978 4779 Collins Av # 1606 Blue Diamond Condo 1 2            1,100  $        580,000 € 420,790  $      527 September 21, 2011
A1551740 6301 Collins Av # 3001 shortsale La Gorce Palace Condo 3 3            1,690  $        850,000 € 616,675  $      503 September 19, 2011
A1551748 2401 Collins Av # 401 Riviera Condo 1 2            1,266  $        699,000 € 507,125  $      552 September 19, 2011
A1550805 3737 Collins Av # S-1402 The Caribbean Condo Unit 3 3.5            2,326  $     3,499,000 € 2,538,525  $   1,504 September 16, 2011
A1550052 5757 Collins Av # 1402 L'excellence 2 2            1,310  $        550,000 € 399,025  $      420 September 15, 2011
A1549047 4779 Collins Av # 3005 Blue Diamond Condo 2 2            1,380  $        850,000 € 616,675  $      616 September 13, 2011
A1549321 5875 Collins Av # 801 Mei Condo 2 2            1,322  $     1,150,000 € 834,325  $      870 September 13, 2011
A1549377 5875 Collins Av # 1105 Mei Condo 2 2            1,097  $        849,000 € 615,950  $      774 September 13, 2011

Click here for detailed info and pictures on all Condos listed above


Bubble

Recent Single Family Home Listings: Zip Code: 33139

Ref No. Address No. Beds No. Baths SqFt List Price US Dollars List Price Euros List $ Per SF Lot SF Waterfront? List Date
A1561518 226 Palm Av 4 4                6,510  $       3,460,000 € 2,510,230  $     531          6,510 N October 13, 2011
A1559446 821 Espanola Wy 5 3.5                2,238  $         895,000 € 649,323  $     400          3,900 N October 7, 2011
F1156460 30 Palm Ave 4 3                3,300  $     11,000,000 € 7,980,500  $  3,333        32,000 Y October 6, 2011
A1558263 440 S Hibiscus Dr 5 5.5                5,415  $       4,250,000 € 3,083,375  $     785        11,032 Y October 5, 2011
F1156103 40 Palm Ave 4 3                3,300  $       5,900,000 € 4,280,450  $  1,788        32,000 Y October 4, 2011
A1558119 110 Venetian Wy 3 3                2,392  $         739,000 € 536,145  $     309          7,200 N October 4, 2011
A1554503 1501 Ne 13 Ct 4 4.5                3,000  $       1,199,000 € 869,875  $     400          7,500 N September 26, 2011
A1551623 425 E Dilido Dr 4 3.5                2,725  $       2,475,000 € 1,795,613  $     908        10,500 Y September 19, 2011
A1550059 250 W San Marino Dr 3 3.5                4,770  $       3,900,000 € 2,829,450  $     818        21,000 Y September 15, 2011

Click here for detailed info and pictures on all homes listed above


Bubble

Recent Single Family Home Listings Zip Code: 33140

Ref No. Address No. Beds No. Baths SqFt List Price US Dollars List Price Euros List $ Per SF Lot SF Waterfront? List Date
A1561198 5530 La Gorce Dr 4 3                2,700  $         850,000 € 616,675  $   314.81        7,625 N October 12, 2011
A1560819 3591 Flamingo Dr 6 4                4,659  $       2,400,000 € 1,741,200  $   515.13       21,084 Y October 12, 2011
A1561057 608 W 51 St 3 3                2,391  $         799,000 € 579,675  $   334.17        6,650 N October 12, 2011
A1561286 865 W 47 St shortsale 3 3                1,962  $         599,400 € 434,865  $   305.50        7,468 N October 12, 2011
A1560927 2017 N Bay Rd 3 4                2,642  $       2,750,000 € 1,995,125  $1,040.88        8,163 N October 12, 2011
A1560721 5944 Pinetree Dr 5 6.5                3,885  $         950,000 € 689,225  $   244.53        7,431 N October 11, 2011
A1560085 835 W 47 St 3 3                2,094  $         749,000 € 543,400  $   357.69        7,623 N October 10, 2011
A1558755 4515 N Jefferson Av 4 4.5                3,133  $       1,195,000 € 866,973  $   381.42        8,928 N October 6, 2011
A1558004 5170 Pinetree Dr 6 5                4,205  $       1,150,000 € 834,325  $   273.48       16,400 N October 4, 2011
A1557771 4460 Nautilus Dr 3 3                3,104  $       1,325,000 € 961,288  $   426.87        7,924 N October 4, 2011
A1556421 5346 Pinetree Dr 5 3.2                3,013  $       1,199,000 € 869,875  $   397.94        7,500 N September 30, 2011
A1556638 744 Lakeview Dr 4 3.2                3,121  $       2,650,000 € 1,922,575  $   849.09       14,140 Y September 30, 2011
A1555633 6222 Alton Rd 5 5.5                5,744  $       1,399,000 € 1,014,975  $   243.56       27,400 N September 28, 2011
A1555193 6105 Pinetree Drive 5 6                4,174  $       3,500,000 € 2,539,250  $   838.52        9,831 Y September 27, 2011
A1555136 3141 N Bay Rd 4 3                2,440  $       1,000,000 € 725,500  $   409.84       10,533 N September 27, 2011
A1554513 4912 Pinetree Dr 6 5.5                4,511  $       3,700,000 € 2,684,350  $   820.22       14,490 Y September 26, 2011
A1554675 4424 N Bay Rd 5 6                5,768  $       8,900,000 € 6,456,950  $1,543.00       15,800 Y September 26, 2011
A1553745 4855 Pinetree Dr 6 6.2              10,383  $     11,770,000 € 8,539,135  $1,133.58       39,700 Y September 23, 2011
A1553660 2232 Alton Rd 8 7.5                7,846  $       2,399,000 € 1,740,475  $   305.76        7,728 N September 23, 2011
A1553417 3128 Royal Palm Av 3 2.1                1,746  $         749,000 € 543,400  $   428.98        7,500 N September 22, 2011
A1552710 6010 N Bay Rd 6 5                5,060  $       5,950,000 € 4,316,725  $1,175.89       21,228 Y September 21, 2011
A1552000 3542 Flamingo Dr 5 5.5                4,396  $       2,795,000 € 2,027,773  $   635.81       12,500 N September 20, 2011
A1549822 2170 N Bay Rd 5 5.2                5,866  $       7,775,000 € 5,640,763  $1,325.43       20,000 Y September 14, 2011

Click here for detailed info and pictures on all Homes listed above

Introducing www.ResalesAtILVillaggio.com  a website dedicated entirely and exclusively to IL Villaggio South Beach. One of South Beaches most elegant and exclusive luxury properties, visit www.ResalesAtILVillaggio.com  for up to the minute property information.

www.resalesatilvillaggio.com
Flags
Click here for Archived Property Listings
Click here for Archived Property Sales History

Find Home

Search our extensive inventory of properties available . All information is current and available 24-hours a day, 7 days a week.
Approximately 92,912 listings now available... Select a search that most suits what you are looking for

 
Search Condos For Sale Search Homes For Sale Search Properties For Lease Search Apartment Buildings For Sale
 

This data is compiled from the Southeast Florida MLS.  The above properties are brokered by multiple firms and do not necessarily represent Majestic Properties listed properties.

http://majesticproperties.com/

Currency conversion rate on
October 13th 2011
1 US dollar = 0.7255 Euros

  slogan